What is the most expensive luxury destination?
The Maldives. Its ten dearest five star resorts have a median lowest rate of USD$3,651 a night for 9 to 12 February 2027, before taxes.
The Maldives is the most expensive luxury destination we read: its ten dearest five star resorts start at a median of USD$3,651 a night in February, about twice Los Cabos (USD$1,922) and Paris (USD$1,779).
Bangkok is the best value: the ten dearest five star hotels start at a median of USD$459, an eighth of the Maldives. Season matters more than place. Dubai falls 58% from February to July, Miami Beach 53%, Los Cabos 44% and the Maldives 42%. London rises 52%, and Paris and Bora Bora 33%.
Read 16 November 2026
Winter 2026 edition, updated every quarter
Expedia five star results were read on 16 November 2026 for two adults. Each destination figure is the median lowest room rate among its ten dearest hotels for 9 to 12 February 2027, before taxes.
Winter stay: 9 to 12 February 2027. Bars show the median lowest nightly rate among each destination's ten dearest five star hotels, before taxes.
| Destination | Hotels read in winter | Winter top ten median | Summer top ten median | Change |
|---|---|---|---|---|
| Maldives | 100 | USD$3,651 | USD$2,119 | Down 42% |
| Los Cabos | 30 | USD$1,922 | USD$1,084 | Down 44% |
| Paris | 57 | USD$1,779 | USD$2,372 | Up 33% |
| Miami Beach | 30 | USD$1,701 | USD$800 | Down 53% |
| Cape Town | 47 | USD$1,611 | Not read | Not read |
| Dubai | 70 | USD$1,366 | USD$573 | Down 58% |
| Bora Bora | 20 | USD$1,310 | USD$1,739 | Up 33% |
| New York | 51 | USD$1,195 | USD$1,367 | Up 14% |
| Bali | 73 | USD$1,168 | USD$1,104 | Down 5% |
| Rome | 99 | USD$1,157 | USD$1,425 | Up 23% |
| Maui | 10 | USD$1,141 | USD$922 | Down 19% |
| London | 89 | USD$1,039 | USD$1,575 | Up 52% |
| Venice | 62 | USD$912 | USD$979 | Up 7% |
| Singapore | 64 | USD$858 | Not read | Not read |
| Hong Kong | 44 | USD$746 | Not read | Not read |
| Kyoto | 34 | USD$737 | Not read | Not read |
| Marrakech | 98 | USD$730 | Not read | Not read |
| Tokyo | 46 | USD$685 | Not read | Not read |
| Mexico City | 26 | USD$651 | USD$691 | Up 6% |
| Washington DC | 21 | USD$608 | USD$679 | Up 12% |
| Las Vegas | 22 | USD$500 | USD$378 | Down 24% |
| Bangkok | 93 | USD$459 | Not read | Not read |
| Total hotels read in winter | 1,186 | One reading day: 16 November 2026 | ||
Fifteen destinations have both readings. Summer is 13 to 16 July 2027. Green means the median falls; ink means it rises. The words and signs give the direction too.
Seven destinations are winter only in this edition: Cape Town, Singapore, Hong Kong, Kyoto, Marrakech, Tokyo and Bangkok.
The Maldives is the most expensive luxury destination we read: its ten dearest five star resorts start at a median of USD$3,651 a night in February, about twice Los Cabos (USD$1,922) and Paris (USD$1,779).
Bangkok is the best value: the ten dearest five star hotels start at a median of USD$459, an eighth of the Maldives.
Season matters more than place. Dubai falls 58% from February to July, Miami Beach 53%, Los Cabos 44% and the Maldives 42%. London rises 52%, and Paris and Bora Bora 33%.
In July, Paris (USD$2,372) is dearer than the Maldives (USD$2,119).
The single dearest standard resort rate we read was Soneva Jani in the Maldives at USD$5,802 a night (USD$22,475 for three nights with taxes).
Las Vegas is the cheapest big name luxury city in America: USD$500 in February and USD$378 in July, against USD$1,195 and USD$1,367 in New York.
Ranked by the winter nightly figure. Zadun's multi bedroom residence is excluded. The St. Regis London reading is marked because only suites were likely left.
Some hotel links may earn Luxury Hotel Compare a commission, at no extra cost to you. This does not change the data or order.
| Rank | Hotel | Destination | Nightly before taxes | Three nights with taxes and fees |
|---|---|---|---|---|
| 01 | Soneva Jani | Maldives | USD$5,802 | USD$22,475 |
| 02 | The St. Regis LondonSuite only likely | London | USD$4,460 | USD$16,857 |
| 03 | Kudadoo Maldives Private IslandAll inclusive | Maldives | USD$4,449 | USD$18,234 |
| 04 | JOALI Maldives | Maldives | USD$4,231 | USD$16,409 |
| 05 | Waldorf Astoria Maldives Ithaafushi | Maldives | USD$4,050 | USD$15,709 |
| 06 | Soneva Fushi | Maldives | USD$3,808 | USD$14,773 |
| 07 | Four Seasons Resort Cabo Del Sol | Los Cabos | USD$3,718 | USD$15,340 |
| 08 | JOALI BEING | Maldives | USD$3,494 | USD$13,562 |
| 09 | Ellerman House | Cape Town | USD$3,385 | USD$11,772 |
| 10 | One&Only Reethi Rah | Maldives | USD$3,329 | USD$12,925 |
Open a destination for its hotel readings. Every table is in the page HTML, including when its section is closed. Zero in the source data means not available or not read.

100 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Maldives hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Soneva Jani | USD$5,802 | USD$22,475 | USD$2,064 | USD$8,043 |
| Kudadoo Maldives Private IslandAll inclusive | USD$4,449 | USD$18,234 | USD$3,030 | USD$12,756 |
| JOALI Maldives | USD$4,231 | USD$16,409 | USD$2,225 | USD$8,663 |
| Waldorf Astoria Maldives Ithaafushi | USD$4,050 | USD$15,709 | Not available | Not available |
| Soneva Fushi | USD$3,808 | USD$14,773 | USD$1,817 | USD$7,089 |
| JOALI BEING | USD$3,494 | USD$13,562 | USD$2,087 | USD$8,129 |
| One&Only Reethi Rah | USD$3,329 | USD$12,925 | USD$2,237 | USD$8,711 |
| The Ritz-Carlton Maldives, Fari Islands | USD$2,888 | USD$13,277 | USD$2,150 | USD$10,427 |
| NOOE Maldives Kunaavashi | USD$2,768 | USD$11,257 | USD$349 | USD$1,921 |
| The Standard, Maldives | USD$2,719 | USD$10,571 | Not available | Not available |
| Anantara Kihavah | USD$2,640 | USD$10,265 | USD$1,315 | USD$5,148 |
| Gili Lankanfushi | USD$2,571 | USD$9,999 | USD$1,610 | USD$6,287 |
| Four Seasons Landaa Giraavaru | USD$2,550 | USD$9,918 | USD$2,277 | USD$8,862 |
| The St. Regis Maldives Vommuli | USD$2,500 | USD$11,465 | USD$1,700 | USD$8,376 |

30 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Los Cabos resort guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Zadun, a Ritz-Carlton Reserve ResidenceA multi bedroom residence | USD$7,900 | USD$32,008 | USD$8,000 | USD$32,413 |
| Four Seasons Resort Cabo Del Sol | USD$3,718 | USD$15,340 | USD$2,980 | USD$12,297 |
| The Residences at Solaz | USD$3,318 | USD$13,451 | USD$3,700 | USD$14,998 |
| Esperanza, Auberge Collection | USD$2,457 | USD$9,963 | USD$854 | USD$3,480 |
| One&Only Palmilla | USD$1,932 | USD$7,978 | USD$1,095 | USD$4,541 |
| Chileno Bay Resort & Residences | USD$1,912 | USD$7,749 | USD$895 | USD$3,688 |
| Waldorf Astoria Los Cabos Pedregal | USD$1,861 | USD$7,548 | USD$1,072 | USD$4,354 |
| Las Ventanas al Paraiso, A Rosewood Resort | USD$1,849 | USD$7,500 | USD$887 | USD$3,600 |
| Montage Los Cabos | USD$1,558 | USD$6,437 | USD$965 | USD$4,003 |
| Four Seasons Resort Los Cabos at Costa Palmas | USD$1,497 | USD$6,183 | USD$624 | USD$2,584 |

57 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Paris hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Hôtel Plaza Athénée | USD$2,154 | USD$7,215 | USD$2,857 | USD$9,534 |
| Four Seasons Hotel George V | USD$2,121 | USD$7,105 | USD$3,407 | USD$11,349 |
| Le Bristol Paris | USD$2,013 | USD$6,750 | USD$2,029 | USD$6,802 |
| Maison Bauchart | USD$2,009 | USD$6,707 | USD$2,374 | USD$7,912 |
| The Peninsula Paris | USD$1,854 | USD$6,225 | USD$2,132 | USD$7,140 |
| Bvlgari Hotel Paris | USD$1,704 | USD$5,727 | USD$2,044 | USD$6,851 |
| Shangri-La Paris | USD$1,603 | USD$5,396 | USD$2,778 | USD$9,272 |
| Hôtel de Crillon, A Rosewood Hotel | USD$1,603 | USD$5,396 | USD$2,527 | USD$8,445 |
| Le Meurice | USD$1,533 | USD$5,165 | USD$1,937 | USD$6,499 |
| Park Hyatt Paris Vendôme | USD$1,380 | USD$4,631 | USD$2,153 | USD$7,182 |

30 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Four Seasons Hotel at The Surf Club | USD$2,420 | USD$8,230 | USD$1,339 | USD$4,629 |
| The Ritz-Carlton Bal Harbour | USD$2,267 | USD$7,814 | USD$1,120 | USD$3,996 |
| Acqualina Resort & Residences | USD$2,262 | USD$7,887 | USD$1,044 | USD$3,761 |
| The St. Regis Bal Harbour Resort | USD$2,159 | USD$7,423 | USD$1,725 | USD$5,977 |
| The Setai | USD$1,800 | USD$6,156 | USD$800 | USD$2,737 |
| 1 Hotel South Beach | USD$1,602 | USD$5,724 | USD$653 | USD$2,479 |
| Faena Miami Beach | USD$1,473 | USD$5,261 | USD$799 | USD$2,956 |
| The Miami Beach EDITION | USD$1,266 | USD$4,585 | USD$539 | USD$2,100 |
| Carillon Miami Wellness Resort | USD$1,266 | USD$4,526 | USD$480 | USD$1,836 |
| Four Seasons Fort Lauderdale | USD$1,230 | USD$4,355 | USD$440 | USD$1,678 |

47 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Expedia's Cape Town destination area includes the Winelands.
Read the Cape Town hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Ellerman House | USD$3,385 | USD$11,772 | Not read | Not read |
| Delaire Graff Lodges & Spa | USD$2,919 | USD$10,193 | Not read | Not read |
| Leeu Estates | USD$2,667 | USD$9,318 | Not read | Not read |
| Morea House | USD$1,831 | USD$5,548 | Not read | Not read |
| Mount Nelson, A Belmond Hotel | USD$1,627 | USD$5,621 | Not read | Not read |
| Cape Grace | USD$1,594 | USD$5,562 | Not read | Not read |
| InterContinental Table Bay | USD$1,438 | USD$4,969 | Not read | Not read |
| The Capital Mirage | USD$1,304 | USD$4,498 | Not read | Not read |
| Steenberg Hotel & Spa | USD$1,214 | USD$4,222 | Not read | Not read |
| Gorgeous George | USD$1,158 | USD$4,011 | Not read | Not read |

70 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Dubai hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Six Senses The Palm | USD$1,960 | USD$7,220 | USD$647 | USD$2,398 |
| The Biltmore Hotel Villas | USD$1,764 | USD$6,500 | Not available | Not available |
| Jumeirah Al Naseem | USD$1,518 | USD$4,795 | USD$347 | USD$1,292 |
| Bvlgari Resort Dubai | USD$1,497 | USD$5,519 | Not available | Not available |
| Al Maha Desert Resort | USD$1,429 | USD$5,269 | USD$1,470 | USD$5,419 |
| Jumeirah Marsa Al Arab | USD$1,303 | USD$4,804 | USD$573 | USD$2,125 |
| One&Only The Palm | USD$1,227 | USD$4,524 | USD$527 | USD$1,956 |
| Atlantis The Royal | USD$1,064 | USD$3,933 | USD$572 | USD$2,130 |
| Four Seasons Resort Dubai at Jumeirah Beach | USD$949 | USD$3,503 | USD$382 | USD$1,420 |
| Jumeirah Dar Al Masyaf | USD$949 | USD$3,503 | USD$270 | USD$1,009 |

20 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Only eight true resorts were read for this table.
Read the Bora Bora overwater price guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| The Westin Bora Bora Resort & Spa | USD$1,871 | USD$6,815 | USD$1,837 | USD$6,699 |
| The St. Regis Bora Bora Resort | USD$1,871 | USD$6,482 | USD$2,654 | USD$9,160 |
| Le Taha'a by Pearl Resorts | USD$1,593 | USD$5,459 | USD$1,825 | USD$6,386 |
| Conrad Bora Bora Nui | USD$1,468 | USD$5,073 | USD$2,363 | USD$8,158 |
| Four Seasons Resort Bora Bora | USD$1,397 | USD$5,300 | USD$2,459 | USD$9,301 |
| Vahine Private Island | USD$1,222 | USD$4,329 | USD$1,559 | USD$5,634 |
| Le Bora Bora by Pearl Resorts | USD$1,206 | USD$4,208 | USD$1,653 | USD$5,782 |
| InterContinental Bora Bora Le Moana | USD$997 | USD$3,665 | USD$796 | USD$2,941 |

51 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the New York hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Four Seasons Hotel New York | USD$1,611 | USD$5,556 | USD$1,989 | USD$6,858 |
| The Carlyle, A Rosewood Hotel | USD$1,550 | USD$5,346 | USD$1,550 | USD$5,346 |
| The Mark | USD$1,526 | USD$5,262 | USD$1,510 | USD$5,210 |
| The Surrey, A Corinthia Hotel | USD$1,302 | USD$4,505 | USD$1,700 | USD$5,874 |
| Park Hyatt New York | USD$1,203 | USD$4,159 | USD$1,236 | USD$4,271 |
| The Towers at Lotte New York Palace | USD$1,186 | USD$4,195 | USD$1,134 | USD$4,017 |
| Fouquet's New York | USD$1,150 | USD$3,969 | USD$1,050 | USD$3,625 |
| Baccarat Hotel New York | USD$1,124 | USD$3,878 | USD$1,226 | USD$4,230 |
| Waldorf Astoria New York | USD$1,101 | USD$3,789 | Not available | Not available |
| Four Seasons Hotel New York Downtown | USD$1,075 | USD$3,711 | USD$1,245 | USD$4,296 |

73 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Bali hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Bvlgari Resort Bali | USD$1,695 | USD$6,152 | USD$1,620 | USD$5,881 |
| Mandapa, a Ritz-Carlton Reserve | USD$1,620 | USD$5,881 | USD$1,512 | USD$5,489 |
| AYANA Villas Bali | USD$1,417 | USD$4,717 | USD$952 | USD$3,456 |
| Capella Ubud | USD$1,286 | USD$4,667 | USD$1,049 | USD$3,868 |
| Four Seasons Resort Bali at Sayan | USD$1,219 | USD$4,424 | USD$1,193 | USD$4,329 |
| Raffles Bali | USD$1,116 | USD$4,051 | USD$1,192 | USD$4,335 |
| The Edge Bali | USD$1,094 | USD$3,970 | USD$942 | USD$3,451 |
| Buahan, A Banyan Tree Escape | USD$1,085 | USD$3,939 | USD$934 | USD$3,440 |
| Four Seasons Resort Bali at Jimbaran Bay | USD$1,031 | USD$3,744 | USD$1,015 | USD$3,683 |
| Soori Bali | USD$863 | USD$3,140 | USD$972 | USD$3,565 |

99 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Rome hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Bvlgari Hotel Roma | USD$1,984 | USD$6,614 | USD$2,535 | USD$8,433 |
| Rocco Forte Hotel de Russie | USD$1,797 | USD$5,996 | USD$1,797 | USD$5,997 |
| Palazzo Massimo Boutique | USD$1,613 | USD$5,371 | USD$1,900 | USD$6,316 |
| Hassler Roma | USD$1,555 | USD$5,199 | USD$1,784 | USD$5,954 |
| Corinthia Rome | USD$1,173 | USD$3,937 | USD$1,319 | USD$4,420 |
| Rocco Forte Hotel de la Ville | USD$1,140 | USD$3,829 | USD$1,439 | USD$4,816 |
| The St. Regis Rome | USD$1,098 | USD$3,689 | USD$1,305 | USD$4,371 |
| Hotel Eden | USD$1,058 | USD$3,558 | USD$1,083 | USD$3,639 |
| ROMEO Roma | USD$1,054 | USD$3,544 | USD$1,127 | USD$3,785 |
| Orient Express La Minerva | USD$1,052 | USD$3,538 | USD$1,349 | USD$4,519 |

10 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Ho'olei Villas at Grand Wailea | USD$2,842 | USD$10,316 | USD$2,421 | USD$8,816 |
| The Resort at Kapalua Bay | USD$1,932 | USD$7,541 | USD$1,949 | USD$7,600 |
| Four Seasons Resort Lanai | USD$1,905 | USD$6,784 | USD$1,470 | USD$5,235 |
| Hotel Wailea | USD$1,266 | USD$4,686 | USD$831 | USD$3,137 |
| Fairmont Kea Lani | USD$1,155 | USD$4,324 | USD$1,013 | USD$3,818 |
| Grand Wailea, A Waldorf Astoria Resort | USD$1,126 | USD$4,205 | USD$807 | USD$3,069 |
| Sensei Lanai, A Four Seasons Resort | USD$1,097 | USD$3,906 | Not available | Not available |
| The Ritz-Carlton Maui, Kapalua | USD$931 | USD$3,527 | USD$764 | USD$2,932 |
| The Westin Maui Resort & Spa | USD$917 | USD$3,439 | USD$559 | USD$2,164 |
| Wailea Beach Resort, Marriott | USD$870 | USD$3,309 | USD$743 | USD$2,856 |
| Four Seasons Resort Maui at WaileaSummer only reading | Summer only | Summer only | USD$2,117 | USD$7,734 |

89 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| The St. Regis LondonSuite only likely | USD$4,460 | USD$16,857 | USD$1,784 | USD$6,743 |
| The Chancery Rosewood | USD$1,652 | USD$5,946 | USD$2,093 | USD$7,534 |
| The Ritz London | USD$1,308 | USD$4,709 | USD$1,384 | USD$4,983 |
| The Peninsula London | USD$1,145 | USD$4,123 | USD$1,311 | USD$4,721 |
| The Emory, Maybourne | USD$1,039 | USD$3,740 | USD$1,439 | USD$5,180 |
| Claridge's | USD$1,039 | USD$3,740 | USD$1,029 | USD$3,703 |
| Raffles London at The OWO | USD$985 | USD$3,546 | USD$1,191 | USD$4,287 |
| 45 Park Lane | USD$969 | USD$3,488 | USD$1,374 | USD$4,945 |
| Bvlgari Hotel London | USD$942 | USD$3,390 | USD$1,112 | USD$4,003 |
| The Lanesborough | USD$925 | USD$3,332 | USD$1,088 | USD$3,916 |

62 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Hotel Danieli | USD$1,235 | USD$4,107 | Not available | Not available |
| The Gritti Palace | USD$1,122 | USD$3,737 | USD$2,004 | USD$6,647 |
| The Venice Venice Hotel | USD$985 | USD$3,284 | USD$1,129 | USD$3,759 |
| Orient Express Venezia | USD$977 | USD$3,257 | USD$1,746 | USD$5,795 |
| The St. Regis Venice | USD$950 | USD$3,167 | USD$1,578 | USD$5,241 |
| Eight Venezia | USD$874 | USD$2,916 | USD$624 | USD$2,092 |
| Londra Palace Venezia | USD$640 | USD$2,146 | USD$739 | USD$2,471 |
| Nolinski Venezia | USD$582 | USD$1,953 | USD$829 | USD$2,767 |
| Hotel Gabrielli | USD$577 | USD$1,938 | USD$701 | USD$2,346 |
| Violino d'Oro Venezia | USD$559 | USD$1,878 | USD$675 | USD$2,260 |
| Hotel Cipriani, A Belmond HotelSummer only reading | Summer only | Summer only | USD$3,045 | USD$10,080 |

64 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Raffles Singapore | USD$1,491 | USD$5,372 | Not read | Not read |
| Equarius Villas, Resorts World Sentosa | USD$1,449 | USD$5,256 | Not read | Not read |
| Raffles Sentosa Singapore | USD$1,349 | USD$4,859 | Not read | Not read |
| Marina Bay Sands | USD$1,191 | USD$4,284 | Not read | Not read |
| Capella Singapore | USD$1,112 | USD$4,062 | Not read | Not read |
| Mandarin Oriental, Singapore | USD$603 | USD$2,172 | Not read | Not read |
| W Singapore Sentosa Cove | USD$556 | USD$1,999 | Not read | Not read |
| The Ritz-Carlton, Millenia Singapore | USD$544 | USD$1,956 | Not read | Not read |
| The Barracks Hotel Sentosa | USD$513 | USD$1,847 | Not read | Not read |
| The Fullerton Bay Hotel | USD$460 | USD$1,685 | Not read | Not read |

44 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Rosewood Hong Kong | USD$1,071 | USD$3,662 | Not read | Not read |
| The Peninsula Hong Kong | USD$859 | USD$2,946 | Not read | Not read |
| K11 Artus | USD$819 | USD$2,794 | Not read | Not read |
| Upper House Hong Kong | USD$815 | USD$2,520 | Not read | Not read |
| Mandarin Oriental, Hong Kong | USD$769 | USD$2,307 | Not read | Not read |
| Four Seasons Hotel Hong Kong | USD$722 | USD$2,449 | Not read | Not read |
| The Ritz-Carlton, Hong Kong | USD$650 | USD$2,204 | Not read | Not read |
| The St. Regis Hong Kong | USD$631 | USD$2,139 | Not read | Not read |
| The Landmark Mandarin Oriental | USD$612 | USD$2,076 | Not read | Not read |
| Regent Hong Kong | USD$565 | USD$1,917 | Not read | Not read |

34 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Kyoto hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Park Hyatt Kyoto | USD$1,570 | USD$5,972 | Not read | Not read |
| Capella Kyoto | USD$1,550 | USD$5,899 | Not read | Not read |
| The Ritz-Carlton, Kyoto | USD$931 | USD$3,534 | Not read | Not read |
| Kamo Residences by Reflections | USD$811 | USD$2,687 | Not read | Not read |
| Four Seasons Hotel Kyoto | USD$776 | USD$3,322 | Not read | Not read |
| Banyan Tree Higashiyama Kyoto | USD$698 | USD$2,327 | Not read | Not read |
| HOTEL THE MITSUI KYOTO | USD$694 | USD$2,639 | Not read | Not read |
| Six Senses Kyoto | USD$680 | USD$2,245 | Not read | Not read |
| Imperial Hotel, Kyoto | USD$600 | USD$2,000 | Not read | Not read |
| ROKU KYOTO | USD$566 | USD$2,348 | Not read | Not read |

98 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Morocco hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Royal Mansour Marrakech | USD$1,852 | USD$6,203 | Not read | Not read |
| Mandarin Oriental, Marrakech | USD$1,507 | USD$5,027 | Not read | Not read |
| Savoy Le Grand Residence Suites | USD$1,246 | USD$4,168 | Not read | Not read |
| La Sultana Marrakech | USD$748 | USD$2,524 | Not read | Not read |
| Four Seasons Resort Marrakech | USD$711 | USD$2,377 | Not read | Not read |
| La Mamounia | USD$692 | USD$2,315 | Not read | Not read |
| The Oberoi Marrakech | USD$689 | USD$2,304 | Not read | Not read |
| Dar Rhizlane | USD$684 | USD$2,294 | Not read | Not read |
| La Palmeraie de l'Atlas | USD$680 | USD$2,283 | Not read | Not read |
| Les Deux Tours | USD$628 | USD$2,176 | Not read | Not read |

46 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Tokyo hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Bvlgari Hotel Tokyo | USD$1,252 | USD$4,752 | Not read | Not read |
| Four Seasons Hotel Tokyo at Otemachi | USD$852 | USD$3,240 | Not read | Not read |
| The Tokyo EDITION, Toranomon | USD$751 | USD$2,851 | Not read | Not read |
| The Tokyo EDITION, Ginza | USD$741 | USD$2,812 | Not read | Not read |
| Four Seasons Hotel Tokyo at Marunouchi | USD$685 | USD$2,605 | Not read | Not read |
| 1 Hotel Tokyo | USD$684 | USD$2,642 | Not read | Not read |
| Park Hyatt Tokyo | USD$678 | USD$2,577 | Not read | Not read |
| Mandarin Oriental, Tokyo | USD$651 | USD$2,148 | Not read | Not read |
| The Ritz-Carlton, Tokyo | USD$616 | USD$2,357 | Not read | Not read |
| The Peninsula Tokyo | USD$608 | USD$2,342 | Not read | Not read |

26 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Mexico City hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Four Seasons Hotel Mexico City | USD$1,326 | USD$4,755 | USD$533 | USD$1,909 |
| Casa Polanco | USD$1,209 | USD$4,729 | USD$1,036 | USD$4,061 |
| The Ritz-Carlton, Mexico City | USD$769 | USD$2,758 | USD$850 | USD$3,047 |
| JW Marriott Hotel Mexico City Polanco | USD$656 | USD$2,351 | USD$589 | USD$2,112 |
| Sara y Julieta | USD$655 | USD$2,563 | USD$402 | USD$1,622 |
| Sofitel Mexico City Reforma | USD$647 | USD$2,319 | USD$437 | USD$1,568 |
| Alexander | USD$644 | USD$2,480 | USD$570 | USD$2,256 |
| The St. Regis Mexico City | USD$615 | USD$2,206 | USD$992 | USD$3,558 |
| Casa Izeba | USD$585 | USD$2,096 | USD$415 | USD$1,512 |
| Las Alcobas | USD$576 | USD$2,119 | USD$390 | USD$1,453 |
| Park Hyatt Mexico City PolancoSummer only reading | Summer only | Summer only | USD$1,101 | USD$3,947 |

21 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Washington DC hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| Four Seasons Hotel Washington DC | USD$1,185 | USD$4,122 | USD$1,395 | USD$4,853 |
| The Ritz-Carlton, Washington, D.C. | USD$999 | USD$3,475 | USD$766 | USD$2,663 |
| The Ritz-Carlton Georgetown | USD$805 | USD$2,799 | USD$946 | USD$3,292 |
| Waldorf Astoria Washington DC | USD$783 | USD$2,724 | USD$744 | USD$2,587 |
| The St. Regis Washington, D.C. | USD$617 | USD$2,285 | USD$689 | USD$2,536 |
| The Jefferson | USD$599 | USD$2,083 | USD$592 | USD$2,061 |
| Willard InterContinental | USD$591 | USD$2,178 | USD$667 | USD$2,441 |
| The Ritz-Carlton, Tysons Corner | USD$521 | USD$1,797 | USD$507 | USD$1,748 |
| Conrad Washington, DC | USD$446 | USD$1,552 | USD$434 | USD$1,511 |
| InterContinental The Wharf | USD$420 | USD$1,584 | USD$668 | USD$2,446 |

22 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Las Vegas hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| ARIA Sky Suites | USD$773 | USD$2,816 | USD$598 | USD$2,220 |
| The Venetian Prestige Club Lounge | USD$742 | USD$2,710 | USD$335 | USD$1,325 |
| Wynn Las Vegas | USD$537 | USD$2,015 | USD$395 | USD$1,531 |
| Encore at Wynn Las Vegas | USD$537 | USD$2,015 | USD$395 | USD$1,531 |
| Four Seasons Hotel Las Vegas | USD$501 | USD$1,892 | USD$795 | USD$2,891 |
| Waldorf Astoria Las Vegas | USD$498 | USD$1,879 | USD$360 | USD$1,410 |
| Durango Casino & Resort | USD$436 | USD$1,666 | USD$226 | USD$951 |
| The Palazzo at The Venetian | USD$401 | USD$1,552 | USD$225 | USD$951 |
| The Venetian Resort Las Vegas | USD$385 | USD$1,495 | USD$225 | USD$951 |
| Fontainebleau Las Vegas | USD$354 | USD$1,391 | USD$201 | USD$872 |
| The SKYLOFTS at MGM GrandSummer only reading | Summer only | Summer only | USD$655 | USD$2,399 |

93 five star hotels were read in winter. The table shows the ten dearest by winter nightly rate, plus any additional supplied readings.
Read the Bangkok hotel guide| Hotel | Winter nightly | Winter three night total | Summer nightly | Summer three night total |
|---|---|---|---|---|
| The Siam | USD$990 | USD$3,201 | Not read | Not read |
